<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gold versus Barrel of Goods Chart Update, November 6, 2006</title>
	<link>http://gold.unanimocracy.com/2006/11/06/gold-versus-barrel-of-goods-chart-update-november-6-2006/</link>
	<description>News and advice on gold as money and the ultimate store of wealth</description>
	<pubDate>Wed, 20 Aug 2008 18:22:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Gold Investment &#187; Blog Archive &#187; Gold de-hedging and the short term effect on gold&#8217;s dollar value</title>
		<link>http://gold.unanimocracy.com/2006/11/06/gold-versus-barrel-of-goods-chart-update-november-6-2006/#comment-550</link>
		<pubDate>Thu, 09 Nov 2006 16:02:20 +0000</pubDate>
		<guid>http://gold.unanimocracy.com/2006/11/06/gold-versus-barrel-of-goods-chart-update-november-6-2006/#comment-550</guid>
					<description>[...] Gold versus Barrel of Goods Chart Update, November 6, 2006 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gold versus Barrel of Goods Chart Update, November 6, 2006 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Global Unanimocracy Network &#187; Blog Archive &#187; Gold versus Barrel of Goods Chart, November 6, 2006</title>
		<link>http://gold.unanimocracy.com/2006/11/06/gold-versus-barrel-of-goods-chart-update-november-6-2006/#comment-544</link>
		<pubDate>Mon, 06 Nov 2006 20:33:55 +0000</pubDate>
		<guid>http://gold.unanimocracy.com/2006/11/06/gold-versus-barrel-of-goods-chart-update-november-6-2006/#comment-544</guid>
					<description>[...] Check out today&amp;#8217;s gold versus barrel of goods chart at the gold investment site.  Digg this article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check out today&#8217;s gold versus barrel of goods chart at the gold investment site.  Digg this article [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: G.U.N. Oil Report &#187; Blog Archive &#187; The Oil Report, November 6, 2006</title>
		<link>http://gold.unanimocracy.com/2006/11/06/gold-versus-barrel-of-goods-chart-update-november-6-2006/#comment-543</link>
		<pubDate>Mon, 06 Nov 2006 20:32:32 +0000</pubDate>
		<guid>http://gold.unanimocracy.com/2006/11/06/gold-versus-barrel-of-goods-chart-update-november-6-2006/#comment-543</guid>
					<description>[...] With NYMEX oil floating in the high US$50s and low US$60s right before the election day, forecasts range from &amp;#8220;going down more&amp;#8221; to &amp;#8220;going way up after,&amp;#8221; but no one seems to really know what is going on there. On the G.U.N. gold versus barrel of goods chart from today, we can see how far NYMEX fell versus all the commodities in just the past 60 days. If you watch the graph, you&amp;#8217;ll see that NYMEX crude oil stuck with the barrel of goods average fairly well from the start of the chart, May 9, 2006, until September 6, 2006. At that point (about 60 days ago), it really fell sharply. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] With NYMEX oil floating in the high US$50s and low US$60s right before the election day, forecasts range from &#8220;going down more&#8221; to &#8220;going way up after,&#8221; but no one seems to really know what is going on there. On the G.U.N. gold versus barrel of goods chart from today, we can see how far NYMEX fell versus all the commodities in just the past 60 days. If you watch the graph, you&#8217;ll see that NYMEX crude oil stuck with the barrel of goods average fairly well from the start of the chart, May 9, 2006, until September 6, 2006. At that point (about 60 days ago), it really fell sharply. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
