<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Barrel of Goods Chart Update</title>
	<link>http://gold.unanimocracy.com/2006/10/30/barrel-of-goods-chart-update/</link>
	<description>News and advice on gold as money and the ultimate store of wealth</description>
	<pubDate>Wed, 20 Aug 2008 18:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: The Global Unanimocracy Network &#187; Blog Archive &#187; Updated Barrel of Goods versus Gold chart</title>
		<link>http://gold.unanimocracy.com/2006/10/30/barrel-of-goods-chart-update/#comment-529</link>
		<pubDate>Fri, 03 Nov 2006 05:22:26 +0000</pubDate>
		<guid>http://gold.unanimocracy.com/2006/10/30/barrel-of-goods-chart-update/#comment-529</guid>
					<description>[...] Just posted an updated barrel of goods versus gold chart at the gold investment site.  Digg this article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Just posted an updated barrel of goods versus gold chart at the gold investment site.  Digg this article [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gold Investment &#187; Blog Archive &#187; Darkest before the boom</title>
		<link>http://gold.unanimocracy.com/2006/10/30/barrel-of-goods-chart-update/#comment-525</link>
		<pubDate>Wed, 01 Nov 2006 15:51:30 +0000</pubDate>
		<guid>http://gold.unanimocracy.com/2006/10/30/barrel-of-goods-chart-update/#comment-525</guid>
					<description>[...] Barrel of Goods Chart Update [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Barrel of Goods Chart Update [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
